Time (UTC) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
0 % | 1 % | 17 hrs, 46 mins, 41 s | 17 hrs, 39 mins, 27 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/sda1 | / | 8.72 GB | 5.21 GB | 14.7 GB |
Reporting Time (UTC) | Callsign |
---|---|
2021-01-25 20:46:20 | BM_2222 [80.211.95.98:42000 4/60 ] |
2021-01-25 20:46:20 | IU8IFD [82.113.213.194:3400 1/60 ] |
2021-01-25 20:46:20 | IZ8VMY [51.179.113.36:2141 3/60 ] |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-01-25 20:24:20 | IW8RC | ALL | BM_2222 | 1 |
2021-01-25 18:56:07 | IZ8WMQ/FT3 | ALL | IZ8WMQ | 0 |
2021-01-25 17:31:19 | IW8QPN | ALL | BM_2222 | 0 |
2021-01-25 17:20:32 | IW8RVX | ALL | BM_2222 | 0 |
2021-01-25 15:01:00 | IU8CTC | ALL | BM_2222 | 7 |
2021-01-25 15:00:36 | IU8EKN | ALL | BM_2222 | 19 |
2021-01-25 14:18:22 | KB8ZXI | ALL | BM_2222 | 0 |
2021-01-25 12:24:39 | IU8JLX | ALL | BM_2222 | 1 |
2021-01-25 11:07:38 | IU8JLX--1A | ALL | IU8JLX | 1 |
2021-01-25 10:14:28 | IU8JLX--1B | ALL | IU8JLX | 0 |
2021-01-25 06:32:01 | IZ8FMX | ALL | BM_2222 | 14 |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-01-25 20:24:20 | IW8RC | ALL | BM_2222 | 1 |
2021-01-25 20:23:50 | IW8RC | ALL | BM_2222 | 1 |
2021-01-25 20:23:40 | IW8RC | ALL | BM_2222 | 3 |
2021-01-25 20:15:41 | IW8RC | ALL | BM_2222 | 1 |
2021-01-25 18:56:07 | IZ8WMQ/FT3 | ALL | IZ8WMQ | 0 |
2021-01-25 18:55:59 | IZ8WMQ/FT3 | ALL | IZ8WMQ | 6 |
2021-01-25 18:51:44 | IZ8WMQ/FT3 | ALL | IZ8WMQ | 10 |
2021-01-25 17:31:19 | IW8QPN | ALL | BM_2222 | 0 |
2021-01-25 17:20:32 | IW8RVX | ALL | BM_2222 | 0 |
2021-01-25 17:00:42 | IZ8WMQ/FT3 | ALL | IZ8WMQ | 22 |
2021-01-25 16:59:55 | IZ8WMQ/FT3 | ALL | IZ8WMQ | 12 |
2021-01-25 16:59:09 | IZ8WMQ/FT3 | ALL | IZ8WMQ | 13 |
2021-01-25 15:01:00 | IU8CTC | ALL | BM_2222 | 7 |
2021-01-25 15:00:36 | IU8EKN | ALL | BM_2222 | 19 |
2021-01-25 14:59:44 | IU8CTC | ALL | BM_2222 | 45 |
2021-01-25 14:58:21 | IU8EKN | ALL | BM_2222 | 15 |
2021-01-25 14:55:52 | IU8CTC | ALL | BM_2222 | 18 |
2021-01-25 14:54:14 | IU8EKN | ALL | BM_2222 | 32 |
2021-01-25 14:53:04 | IU8CTC | ALL | BM_2222 | 1 |
2021-01-25 14:51:54 | IU8EKN | ALL | BM_2222 | 5 |
2021-01-25 14:50:56 | IU8CTC | ALL | BM_2222 | 48 |
2021-01-25 14:50:36 | IU8EKN | ALL | BM_2222 | 13 |
2021-01-25 14:50:16 | IU8CTC | ALL | BM_2222 | 5 |
2021-01-25 14:49:48 | IU8EKN | ALL | BM_2222 | 23 |
2021-01-25 14:48:32 | IU8CTC | ALL | BM_2222 | 6 |
2021-01-25 14:46:57 | IU8EKN | ALL | BM_2222 | 29 |
2021-01-25 14:45:22 | IU8CTC | ALL | BM_2222 | 22 |
2021-01-25 14:44:55 | IU8EKN | ALL | BM_2222 | 19 |
2021-01-25 14:43:37 | IU8CTC | ALL | BM_2222 | 9 |
2021-01-25 14:42:20 | IU8EKN | ALL | BM_2222 | 8 |
2021-01-25 14:40:54 | IU8CTC | ALL | BM_2222 | 14 |
2021-01-25 14:39:51 | IU8EKN | ALL | BM_2222 | 58 |
2021-01-25 14:39:00 | IU8CTC | ALL | BM_2222 | 43 |
2021-01-25 14:38:23 | IU8EKN | ALL | BM_2222 | 31 |
2021-01-25 14:37:56 | IU8CTC | ALL | BM_2222 | 12 |
2021-01-25 14:37:42 | IU8EKN | ALL | BM_2222 | 8 |
2021-01-25 14:37:14 | IU8CTC | ALL | BM_2222 | 5 |
2021-01-25 14:37:05 | IU8CTC | ALL | BM_2222 | 1 |
2021-01-25 14:31:33 | IU8EKN | ALL | BM_2222 | 1 |
2021-01-25 14:18:22 | KB8ZXI | ALL | BM_2222 | 0 |
2021-01-25 14:18:17 | KB8ZXI | ALL | BM_2222 | 1 |
2021-01-25 14:17:53 | KB8ZXI | ALL | BM_2222 | 1 |
2021-01-25 12:24:39 | IU8JLX | ALL | BM_2222 | 1 |
2021-01-25 11:38:13 | IZ8WMQ/FT3 | ALL | IZ8WMQ | 3 |
2021-01-25 11:38:07 | IZ8WMQ/FT3 | ALL | IZ8WMQ | 6 |
2021-01-25 11:07:38 | IU8JLX--1A | ALL | IU8JLX | 1 |
2021-01-25 10:14:28 | IU8JLX--1B | ALL | IU8JLX | 0 |
2021-01-25 10:14:22 | IU8JLX--1B | ALL | IU8JLX | 1 |
2021-01-25 10:13:41 | IU8JLX--1B | ALL | IU8JLX | 5 |
2021-01-25 10:08:22 | IU8JLX--1B | ALL | IU8JLX | 3 |
2021-01-25 06:32:01 | IZ8FMX | ALL | BM_2222 | 14 |
Time (UTC) | Callsign | Target | Gateway |
---|---|---|---|
2021-01-25 20:24:20 | IW8RC | ALL | BM_2222 |
2021-01-25 20:23:50 | IW8RC | ALL | BM_2222 |
2021-01-25 20:23:40 | IW8RC | ALL | BM_2222 |
2021-01-25 20:15:41 | IW8RC | ALL | BM_2222 |
2021-01-25 18:56:07 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-25 18:55:59 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-25 18:51:44 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-25 17:31:19 | IW8QPN | ALL | BM_2222 |
2021-01-25 17:20:32 | IW8RVX | ALL | BM_2222 |
2021-01-25 17:00:42 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-25 16:59:55 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-25 16:59:09 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-25 15:01:00 | IU8CTC | ALL | BM_2222 |
2021-01-25 15:00:36 | IU8EKN | ALL | BM_2222 |
2021-01-25 14:59:44 | IU8CTC | ALL | BM_2222 |
2021-01-25 14:58:21 | IU8EKN | ALL | BM_2222 |
2021-01-25 14:55:52 | IU8CTC | ALL | BM_2222 |
2021-01-25 14:54:14 | IU8EKN | ALL | BM_2222 |
2021-01-25 14:53:04 | IU8CTC | ALL | BM_2222 |
2021-01-25 14:51:54 | IU8EKN | ALL | BM_2222 |
2021-01-25 14:50:56 | IU8CTC | ALL | BM_2222 |
2021-01-25 14:50:36 | IU8EKN | ALL | BM_2222 |
2021-01-25 14:50:16 | IU8CTC | ALL | BM_2222 |
2021-01-25 14:49:48 | IU8EKN | ALL | BM_2222 |
2021-01-25 14:48:32 | IU8CTC | ALL | BM_2222 |
2021-01-25 14:46:57 | IU8EKN | ALL | BM_2222 |
2021-01-25 14:45:22 | IU8CTC | ALL | BM_2222 |
2021-01-25 14:44:55 | IU8EKN | ALL | BM_2222 |
2021-01-25 14:43:37 | IU8CTC | ALL | BM_2222 |
2021-01-25 14:42:20 | IU8EKN | ALL | BM_2222 |
2021-01-25 14:40:54 | IU8CTC | ALL | BM_2222 |
2021-01-25 14:39:51 | IU8EKN | ALL | BM_2222 |
2021-01-25 14:39:00 | IU8CTC | ALL | BM_2222 |
2021-01-25 14:38:23 | IU8EKN | ALL | BM_2222 |
2021-01-25 14:37:56 | IU8CTC | ALL | BM_2222 |
2021-01-25 14:37:42 | IU8EKN | ALL | BM_2222 |
2021-01-25 14:37:14 | IU8CTC | ALL | BM_2222 |
2021-01-25 14:37:05 | IU8CTC | ALL | BM_2222 |
2021-01-25 14:31:33 | IU8EKN | ALL | BM_2222 |
2021-01-25 14:18:22 | KB8ZXI | ALL | BM_2222 |
2021-01-25 14:18:17 | KB8ZXI | ALL | BM_2222 |
2021-01-25 14:17:53 | KB8ZXI | ALL | BM_2222 |
2021-01-25 12:24:39 | IU8JLX | ALL | BM_2222 |
2021-01-25 11:38:13 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-25 11:38:07 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-25 11:07:38 | IU8JLX--1A | ALL | IU8JLX |
2021-01-25 10:14:28 | IU8JLX--1B | ALL | IU8JLX |
2021-01-25 10:14:22 | IU8JLX--1B | ALL | IU8JLX |
2021-01-25 10:13:41 | IU8JLX--1B | ALL | IU8JLX |
2021-01-25 10:08:22 | IU8JLX--1B | ALL | IU8JLX |
2021-01-25 06:32:01 | IZ8FMX | ALL | BM_2222 |
2021-01-24 22:43:53 | I5KBS | ALL | BM_2222 |
2021-01-24 22:43:24 | IW8RFH | ALL | IW8RFH |
2021-01-24 22:43:20 | IW8RFH | ALL | IW8RFH |
2021-01-24 22:43:16 | IW8RFH | ALL | IW8RFH |
2021-01-24 21:09:48 | IZ8WMQ | ALL | BM_2222 |
2021-01-24 20:56:32 | IW8RC | ALL | BM_2222 |
2021-01-24 20:08:02 | IU8JLX--1B | ALL | IU8JLX |
2021-01-24 18:01:16 | IU8JLX--1B | ALL | IU8JLX |
2021-01-24 16:23:40 | IW8ROE | ALL | IW8ROE |
2021-01-24 14:59:34 | IW8ROE | ALL | IW8ROE |
2021-01-24 14:42:35 | IZØRTP | ALL | BM_2222 |
2021-01-24 14:41:09 | IWØSAQ | ALL | BM_2222 |
2021-01-24 12:35:37 | IU8JMH | ALL | BM_2222 |
2021-01-23 22:40:58 | IZ8IZJ | ALL | BM_2222 |
2021-01-23 21:31:01 | IZ8WMQ | ALL | BM_2222 |
2021-01-23 21:16:01 | IZ8WMQ | ALL | BM_2222 |
2021-01-23 18:57:23 | IW8ROE | ALL | BM_2222 |
2021-01-23 18:57:08 | IW8ROE | ALL | BM_2222 |
2021-01-23 14:33:25 | IU8HCN | ALL | BM_2222 |
2021-01-22 22:08:47 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-22 22:03:50 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-22 21:37:04 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-22 21:36:42 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-22 18:36:35 | IZ8UZK | ALL | BM_2222 |
2021-01-22 18:30:05 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-22 17:28:25 | IZ8QAD | ALL | BM_2222 |
2021-01-22 17:28:15 | IZ8QAD | ALL | BM_2222 |
2021-01-22 13:44:46 | IU8MLT | ALL | BM_2222 |
2021-01-22 13:44:42 | IU8MLT | ALL | BM_2222 |
2021-01-22 13:38:56 | IU8MLT | ALL | BM_2222 |
2021-01-22 13:38:43 | IU8MLT | ALL | BM_2222 |
2021-01-22 13:18:12 | IU8LDG | ALL | BM_2222 |
2021-01-22 12:49:23 | IZ8UZK | ALL | BM_2222 |
2021-01-21 23:25:53 | IZØOWM | ALL | BM_2222 |
2021-01-21 23:25:47 | IZØOWM | ALL | BM_2222 |
2021-01-21 21:50:58 | IZ8IZJ | ALL | BM_2222 |
2021-01-21 19:06:21 | IU8HCN | ALL | BM_2222 |
2021-01-21 19:05:43 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-21 19:05:08 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-21 17:40:11 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-21 17:40:01 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-21 17:39:16 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-21 17:38:59 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-21 17:38:54 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-21 15:06:19 | IU8JLX--1B | ALL | IU8JLX |
2021-01-21 15:05:57 | IU8JLX--1B | ALL | IU8JLX |
2021-01-21 15:01:33 | IU8JLX--1B | ALL | IU8JLX |
2021-01-21 14:17:10 | IU8MLT | ALL | BM_2222 |
2021-01-21 14:17:01 | IU8MLT | ALL | BM_2222 |
2021-01-21 14:16:58 | IU8MLT | ALL | BM_2222 |
2021-01-21 14:16:55 | IU8MLT | ALL | BM_2222 |
2021-01-21 14:16:36 | IU8MLT | ALL | BM_2222 |
2021-01-21 14:10:08 | IU8MLT | ALL | BM_2222 |
2021-01-21 14:10:04 | IU8MLT | ALL | BM_2222 |
2021-01-21 14:09:49 | IU8MLT | ALL | BM_2222 |
2021-01-21 13:59:41 | IU8MLT | ALL | BM_2222 |
2021-01-21 13:59:33 | IU8MLT | ALL | BM_2222 |
2021-01-21 13:59:31 | IU8MLT | ALL | BM_2222 |
2021-01-21 13:59:29 | IU8MLT | ALL | BM_2222 |
2021-01-21 13:48:43 | IT9HSW | ALL | BM_2222 |
2021-01-21 13:46:16 | IU8MLT | ALL | BM_2222 |
2021-01-21 13:46:14 | IU8MLT | ALL | BM_2222 |
2021-01-21 13:45:27 | IU8MLT | ALL | BM_2222 |
2021-01-21 13:45:19 | IU8MLT | ALL | BM_2222 |
2021-01-21 13:45:17 | IU8MLT | ALL | BM_2222 |
2021-01-21 13:45:14 | IU8MLT | ALL | BM_2222 |
2021-01-21 13:45:08 | IU8MLT | ALL | BM_2222 |
2021-01-21 13:45:03 | IU8MLT | ALL | BM_2222 |
2021-01-21 13:35:32 | NØCALL | ALL | BM_2222 |
2021-01-21 13:35:30 | NØCALL | ALL | BM_2222 |
2021-01-21 11:44:01 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-21 11:42:58 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-21 11:42:24 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-21 07:44:00 | IZ8UZK | ALL | BM_2222 |
2021-01-20 22:51:14 | IZ8WMQ | ALL | BM_2222 |
2021-01-20 22:48:15 | IZ8WMQ | ALL | BM_2222 |
2021-01-20 22:46:11 | IZ8WMQ | ALL | BM_2222 |
2021-01-20 22:42:21 | IZ8WMQ | ALL | BM_2222 |
2021-01-20 22:41:04 | IZ8WMQ | ALL | BM_2222 |
2021-01-20 22:37:02 | IZ8WMQ | ALL | BM_2222 |
2021-01-20 22:36:51 | IZ8WMQ | ALL | BM_2222 |
2021-01-20 22:35:11 | IZ8WMQ | ALL | BM_2222 |
2021-01-20 22:28:39 | IZ8WMQ | ALL | BM_2222 |
2021-01-20 22:27:51 | IZ8WMQ | ALL | BM_2222 |
2021-01-20 22:27:24 | IZ8WMQ | ALL | BM_2222 |
2021-01-20 22:27:15 | IZ8WMQ | ALL | BM_2222 |
2021-01-20 22:27:08 | IZ8WMQ | ALL | BM_2222 |
2021-01-20 22:26:39 | IZ8WMQ | ALL | BM_2222 |
2021-01-20 22:26:15 | IZ8WMQ | ALL | BM_2222 |
2021-01-20 22:24:47 | IZ8WMQ | ALL | BM_2222 |
2021-01-20 22:23:39 | IZ8WMQ | ALL | BM_2222 |
2021-01-20 22:19:47 | IZ8WMQ | ALL | BM_2222 |
2021-01-20 20:44:09 | IT9EJE | ALL | BM_2222 |
2021-01-20 20:43:40 | IT9EJE | ALL | BM_2222 |
2021-01-20 18:42:53 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-20 18:37:58 | IU8EKN | ALL | BM_2222 |
2021-01-20 18:26:12 | IU8CTC | ALL | BM_2222 |
2021-01-20 17:29:36 | IU8JLX--1A | ALL | IU8JLX |
2021-01-20 17:29:33 | IU8JLX--1A | ALL | IU8JLX |
2021-01-20 17:29:29 | IU8JLX--1A | ALL | IU8JLX |
2021-01-20 17:16:39 | IT9APM | ALL | BM_2222 |
2021-01-20 17:06:00 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-20 17:05:17 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-20 17:02:18 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-20 15:44:10 | IW8RRB | ALL | IW8RRB |
2021-01-20 14:00:00 | IU8HCN | ALL | BM_2222 |
2021-01-20 10:06:29 | IZ8WMQ | ALL | BM_2222 |
2021-01-20 10:06:23 | IZ8WMQ | ALL | BM_2222 |
2021-01-20 02:09:59 | KB8ZXI | ALL | BM_2222 |
2021-01-20 02:09:59 | KB8ZXI | ALL | BM_2222 |
2021-01-19 19:31:37 | IZ8WMQ | ALL | BM_2222 |
2021-01-19 19:31:23 | IZ8WMQ | ALL | BM_2222 |
2021-01-19 19:31:06 | IZ8WMQ | ALL | BM_2222 |
2021-01-19 19:29:05 | IU8JMH | ALL | BM_2222 |
2021-01-19 19:28:36 | IU8JMH | ALL | BM_2222 |
2021-01-19 19:26:31 | IU8JMH | ALL | BM_2222 |
2021-01-19 19:26:04 | IU8JMH | ALL | BM_2222 |
2021-01-19 19:24:59 | IU8JMH | ALL | BM_2222 |
2021-01-19 19:24:09 | IU8HCN | ALL | BM_2222 |
2021-01-19 19:23:50 | IU8IFD | ALL | IU8IFD |
2021-01-19 19:23:30 | IU8HCN | ALL | BM_2222 |
2021-01-19 19:23:01 | IU8IFD | ALL | IU8IFD |
2021-01-19 19:22:31 | IU8HCN | ALL | BM_2222 |
2021-01-19 19:21:53 | IU8IFD | ALL | IU8IFD |
2021-01-19 19:21:20 | IU8HCN | ALL | BM_2222 |
2021-01-19 19:20:57 | IU8IFD | ALL | IU8IFD |
2021-01-19 19:20:39 | IU8HCN | ALL | BM_2222 |
2021-01-19 19:20:11 | IU8IFD | ALL | IU8IFD |
2021-01-19 19:19:41 | IU8HCN | ALL | BM_2222 |
2021-01-19 19:19:11 | IU8IFD | ALL | IU8IFD |
2021-01-19 19:18:34 | IU8HCN | ALL | BM_2222 |
2021-01-19 19:18:14 | IU8IFD | ALL | IU8IFD |
2021-01-19 19:17:39 | IU8HCN | ALL | BM_2222 |
2021-01-19 19:17:14 | IU8IFD | ALL | IU8IFD |
2021-01-19 19:16:56 | IU8HCN | ALL | BM_2222 |
2021-01-19 19:16:32 | IU8IFD | ALL | IU8IFD |
2021-01-19 19:16:19 | IU8HCN | ALL | BM_2222 |
2021-01-19 19:16:04 | IU8IFD | ALL | IU8IFD |
2021-01-19 19:15:54 | IU8HCN | ALL | BM_2222 |
2021-01-19 19:15:31 | IU8IFD | ALL | IU8IFD |
2021-01-19 19:15:25 | IU8JMH | ALL | BM_2222 |
2021-01-19 19:14:59 | IU8JMH | ALL | BM_2222 |
2021-01-19 19:14:05 | IU8JMH | ALL | BM_2222 |
2021-01-19 19:13:34 | IU8JMH | ALL | BM_2222 |
2021-01-19 19:13:31 | IU8JMH | ALL | BM_2222 |
2021-01-19 19:13:29 | IU8JMH | ALL | BM_2222 |
2021-01-19 19:09:12 | IU8JMH | ALL | BM_2222 |
2021-01-19 19:09:05 | IU8JMH | ALL | BM_2222 |
2021-01-19 19:01:55 | IU8JMH | ALL | BM_2222 |
2021-01-19 18:56:54 | IU8JMH | ALL | BM_2222 |
2021-01-19 18:55:55 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-19 18:44:23 | IZ8WMQ | ALL | BM_2222 |
2021-01-19 18:42:57 | IZ8WMQ | ALL | BM_2222 |
2021-01-19 18:42:43 | IZ8WMQ | ALL | BM_2222 |
2021-01-19 18:40:49 | IW8RFH | ALL | IW8RFH |
2021-01-19 18:40:47 | IW8RFH | ALL | IW8RFH |
2021-01-19 18:40:45 | IW8RFH | ALL | IW8RFH |
2021-01-19 18:40:43 | IW8RFH | ALL | IW8RFH |
2021-01-19 18:32:11 | IW8RFH | ALL | IW8RFH |
2021-01-19 17:39:13 | IW8RFH | ALL | IW8RFH |
2021-01-19 17:39:12 | IW8RFH | ALL | IW8RFH |
2021-01-19 17:15:21 | IZ8WMQ | ALL | BM_2222 |
2021-01-19 17:13:44 | IZ8WMQ | ALL | BM_2222 |
2021-01-19 17:12:44 | IZ8WMQ | ALL | BM_2222 |
2021-01-19 17:12:38 | IZ8WMQ | ALL | BM_2222 |
2021-01-19 17:12:37 | IZ8WMQ | ALL | BM_2222 |
2021-01-19 17:12:01 | KB8ZXI | ALL | BM_2222 |
2021-01-19 15:08:40 | IK2UCJ | ALL | BM_2222 |
2021-01-19 14:21:41 | KB8ZXI | ALL | KB8ZXI |
2021-01-19 13:40:59 | IZ8YNA | ALL | IZ8YNA |
2021-01-19 12:52:12 | IW9EG-7ØD | ALL | IW9EG-7ØD |
2021-01-19 12:41:47 | KB8ZXI | ALL | BM_2222 |
2021-01-19 12:31:25 | KB8ZXI | ALL | BM_2222 |
2021-01-19 12:31:02 | KB8ZXI | ALL | BM_2222 |
2021-01-19 11:46:04 | IZ8WMQ | ALL | BM_2222 |
2021-01-19 11:45:11 | IZ8WMQ | ALL | BM_2222 |
2021-01-19 11:45:00 | IZ8WMQ | ALL | BM_2222 |
2021-01-19 08:44:47 | IZ8FMX | ALL | BM_2222 |
2021-01-18 23:04:44 | IW8RFH | ALL | IW8RFH |
2021-01-18 23:04:43 | IW8RFH | ALL | IW8RFH |
2021-01-18 23:00:38 | IW8RFH | ALL | IW8RFH |
2021-01-18 23:00:37 | IW8RFH | ALL | IW8RFH |
2021-01-18 22:20:40 | IZ8WMQ | ALL | BM_2222 |
2021-01-18 22:20:04 | IZØOWM | ALL | BM_2222 |
2021-01-18 22:18:11 | IZ8WMQ | ALL | BM_2222 |
2021-01-18 22:18:03 | IZ8WMQ | ALL | BM_2222 |
2021-01-18 21:51:02 | IZ8WMQ | ALL | BM_2222 |
2021-01-18 21:34:50 | IZ8WMQ | ALL | BM_2222 |
2021-01-18 21:24:35 | IU8JMH | ALL | BM_2222 |
2021-01-18 20:45:35 | IZ8WMQ | ALL | BM_2222 |
2021-01-18 19:28:41 | IU8IFD | ALL | IU8IFD |
2021-01-18 19:27:55 | IU8HCN | ALL | BM_2222 |
2021-01-18 19:27:31 | IU8IFD | ALL | IU8IFD |
2021-01-18 19:26:47 | IU8HCN | ALL | BM_2222 |
2021-01-18 19:26:25 | IU8IFD | ALL | IU8IFD |
2021-01-18 19:26:10 | IU8HCN | ALL | BM_2222 |
2021-01-18 19:25:47 | IU8IFD | ALL | IU8IFD |
2021-01-18 19:25:08 | IU8HCN | ALL | BM_2222 |
2021-01-18 19:25:00 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-18 19:23:54 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-18 19:23:40 | IU8IFD | ALL | IU8IFD |
2021-01-18 19:23:14 | IU8HCN | ALL | BM_2222 |
2021-01-18 19:21:33 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-18 19:21:21 | IU8IFD | ALL | IU8IFD |
2021-01-18 19:21:05 | IU8IFD | ALL | IU8IFD |
2021-01-18 19:19:04 | IU8HCN | ALL | BM_2222 |
2021-01-18 19:17:15 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-18 19:16:37 | IU8IFD | ALL | IU8IFD |
2021-01-18 19:15:02 | IU8HCN | ALL | BM_2222 |
2021-01-18 19:14:21 | IZ8WMQ | ALL | BM_2222 |
2021-01-18 19:13:59 | IZ8WMQ | ALL | BM_2222 |
2021-01-18 19:12:48 | IU8IFD | ALL | IU8IFD |
2021-01-18 19:11:29 | IU8HCN | ALL | BM_2222 |
2021-01-18 19:10:53 | IZ8WMQ | ALL | BM_2222 |
2021-01-18 19:10:21 | IU8IFD | ALL | IU8IFD |
2021-01-18 19:10:13 | IU8HCN | ALL | BM_2222 |
2021-01-18 19:09:19 | IZ8WMQ | ALL | BM_2222 |
2021-01-18 19:09:02 | IU8IFD | ALL | IU8IFD |
2021-01-18 19:08:23 | IZ8WMQ | ALL | BM_2222 |
2021-01-18 19:08:05 | IU8IFD | ALL | IU8IFD |
2021-01-18 19:07:23 | IZ8WMQ | ALL | BM_2222 |
2021-01-18 19:07:03 | IZ8WMQ | ALL | BM_2222 |
2021-01-18 19:06:47 | IU8IFD | ALL | IU8IFD |
2021-01-18 19:06:13 | IZ8WMQ | ALL | BM_2222 |
2021-01-18 19:05:52 | IU8IFD | ALL | IU8IFD |
2021-01-18 19:05:18 | IZ8WMQ | ALL | BM_2222 |
2021-01-18 19:05:11 | IZ8WMQ | ALL | BM_2222 |
2021-01-18 19:05:00 | IU8IFD | ALL | IU8IFD |
2021-01-18 19:04:36 | IZ8WMQ | ALL | BM_2222 |
2021-01-18 19:04:29 | IU8IFD | ALL | IU8IFD |
2021-01-18 19:04:27 | IU8IFD | ALL | IU8IFD |
2021-01-18 19:04:15 | IZ8WMQ | ALL | BM_2222 |
2021-01-18 19:04:10 | IZ8WMQ | ALL | BM_2222 |
2021-01-18 17:19:23 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-18 17:19:12 | IU8IFD | ALL | IU8IFD |
2021-01-18 17:18:25 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-18 17:17:44 | IU8IFD | ALL | IU8IFD |
2021-01-18 17:17:31 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-18 17:17:06 | IU8IFD | ALL | IU8IFD |
2021-01-18 17:16:11 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-18 17:15:48 | IU8IFD | ALL | IU8IFD |
2021-01-18 17:15:16 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-18 17:15:01 | IU8IFD | ALL | IU8IFD |
2021-01-18 17:13:54 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-18 17:13:09 | IU8IFD | ALL | IU8IFD |
2021-01-18 17:11:52 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-18 17:11:28 | IU8IFD | ALL | IU8IFD |
2021-01-18 17:10:37 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-18 17:10:30 | IU8IFD | ALL | IU8IFD |
2021-01-18 17:10:19 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-18 17:08:11 | IU8IFD | ALL | IU8IFD |
2021-01-18 17:06:01 | IU8IFD | ALL | IU8IFD |
2021-01-18 17:05:10 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-18 17:04:58 | IU8IFD | ALL | IU8IFD |
2021-01-18 17:04:04 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-18 17:03:54 | IU8IFD | ALL | IU8IFD |
2021-01-18 17:03:18 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-18 17:02:25 | IU8IFD | ALL | IU8IFD |
2021-01-18 17:01:35 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-18 17:01:19 | IU8IFD | ALL | IU8IFD |
2021-01-18 17:00:04 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
2021-01-18 16:59:50 | IU8IFD | ALL | IU8IFD |
2021-01-18 16:59:20 | IU8IFD | ALL | IU8IFD |
2021-01-18 16:59:10 | IZ8WMQ/FT3 | ALL | IZ8WMQ |
